【Application】: all kinds of agricultural and forestry biomass charring making
Model | diameter(mm) | The drum length(m) | host RPM(revolutions per minute) | Carbon capacity(kg/h) | Dimension(m) |
DLTJ1210 | 1200 | 10 | 1.5-2.5 | 200-300 | 10.0*2.0*3.0 |
DLTJ1410 | 1400 | 10 | 1.5-2.5 | 400-500 | 10.0*2.2*3.2 |
DLTJ1612 | 1600 | 12 | 2-3 | 600-800 | 10.0*2.4*3.5 |
DLTJ1912 | 1900 | 12 | 2-3 | 900-1100 | 12.0*2.8*3.8 |
DLTJ2212 | 2200 | 12 | 2-3 | 1200-1500 | 12.0*3.2*4.2 |
DLTJ2512 | 2500 | 12 | 2-3 | 1600-2000 | 12.0*3.5*4.5 |
DLTJ3012 | 3000 | 12 | 2-3 | 2200-2600 | 12.0*4.0*5.0 |
DLTJ3612 | 3600 | 12 | 2-3 | 3000-3800 | 12.0*4.6*5.6 |
* Equipment Support Customization,PleaseConsult Online